| Management number | 231401236 | Release Date | 2026/06/18 | List Price | US$8.80 | Model Number | 231401236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GS537NQR |
|---|---|
| Size | 2 Goggles + 2 Replacement Lenses |
| Color | Clear |
| Style | Minimalist |
| Fit Type | Over-the-Glass (OTG) |
| Industry | Laboratory, Utility, Woodworking |
| Material | Polycarbonate (PC), Polypropylene (PP), EPDM+PU dual-layer seal , Woven Nylon Strap |
| Brand Name | Softgle |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Sg-01 |
| Unit Count | 1.0 Count |
| Gasket Type | Dual Foam |
| Closure Type | Strap |
| Eyewear Type | Clear Glasses, Safety Goggles |
| Lens Coating | Anti-Fog Coating |
| Style Number | Softgle-Comfort-01 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC), EPDM+PU dual-layer seal |
| Gasket Material | Foam |
| Item Dimensions | 7.5 x 3.5 x 2 inches |
| Number of Items | 4 |
| Environment Type | Laboratory, Construction, Industrial, Workshop |
| Special Features | Anti-Fog, Lightweight, Scratch Resistant, UV Protection |
| Included Components | 1 x Softgle Safety Goggle Unit, 1 x Interchangeable Replacement Lens, 2 x Softgle Safety Goggle Unit, 2 x Interchangeable Replacement Lenses |
| Is Metal Detectable | No |
| Garment Size Country | Republic of Korea |
| Warranty Description | 1 Year Manufacturer Warranty |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Foam |
| Recommended Uses For Product | Chemistry Lab, Woodworking, Construction, Laboratory, DIY Projects, Grinding, Painting, Home Improvemen |
| Goggles Ansi Dust Splash Rating | D3 |
| Visible Light Transmission Percentage | 80.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form