| Management number | 221922194 | Release Date | 2026/05/04 | List Price | US$16.79 | Model Number | 221922194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720476505211 |
|---|---|
| size | Polarized Copper Lens |
| Brand | Ergodyne |
| Color | Kryptek Typhon Frame, Polarized Copper Lens |
| Pattern | Solid |
| Fit Type | Universal |
| Material | Nylon |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Copper Lens |
| Sport Type | Other |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 50% Nylon, %50 Polycarbonate |
| Item Weight | 0.07 Pounds |
| Manufacturer | Ergodyne |
| Style Number | ODIN-PZ |
| Frame Coverage | Full Frame |
| Item Type Name | Polarize Safety Glasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Nylon |
| Included Components | 1 Pair of Safety Glasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Polarized Coating |
| Manufacturer Part Number | 50521 |
| Product Care Instructions | Clean with a soft cloth. Avoid exposure to high heat. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction |
| Ultraviolet Light Protection | Blocks 99.9% of harmful UV rays |
| Manufacturer Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Global Trade Identification Number | 00720476505211 |
| Other Special Features of the Product | Polarized |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form