| Management number | 231475622 | Release Date | 2026/06/18 | List Price | US$899.60 | Model Number | 231475622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 816621027506 |
|---|---|
| ASIN | B0D89ZL2H1 |
| Color | White |
| Noise | 56 Decibels |
| Voltage | 230 Volts |
| Wattage | 1227 watts |
| Capacity | 1650 Cubic Feet |
| Room Type | Multi-Purpose |
| Brand Name | TURBRO |
| Efficiency | 22 |
| Model Name | Greenland |
| Start Year | 2024 |
| Form Factor | Mini-Split |
| Refrigerant | R-454B |
| Manufacturer | TURBRO |
| Model Number | Greenland |
| Power Source | Corded Electric |
| Cooling Power | 27000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Extended |
| Control Method | App, Remote, Voice |
| Operating Mode | Cooling, Heating |
| BEE Star Rating | Yes, inferred from high SEER2 rating |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Remote Controlled |
| Is Product Cordless | No |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 14.2"D x 37"W x 11.3"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Indoor |
| Global Trade Identification Number | 00816621027506 |
| Seasonal Energy Efficiency Ratio SEER | 24.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form