| Management number | 222864483 | Release Date | 2026/05/09 | List Price | US$48.23 | Model Number | 222864483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-
| UPC | 195441293019 |
|---|---|
| ASIN | B08QW486C6 |
| Brand | Timberland |
| Color | Wheat |
| Pattern | Solid |
| Seasons | All |
| Occasion | casual |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Euro Rock Heritage L/F Basic |
| Style Name | Euro Rock Heritage L/F |
| Closure Type | Lace-Up |
| Manufacturer | Timberland |
| Style Number | TB0A2H5A2311 |
| Sole Material | Leather |
| Boot Form Type | Chukka |
| Item Type Name | Fashion Boots |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Suede |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Knöchel |
| liningdescription | Fabric |
| Shaft Circumference | 1 |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form