| Management number | 239550632 | Release Date | 2026/07/14 | List Price | US$3.62 | Model Number | 239550632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 073191912612 731919126122 021202214279 |
|---|---|
| ASIN | B000LNS300 |
| Size | Medium |
| Color | No Color |
| Fit Type | Overall |
| Material | Plastic |
| Brand Name | Soft Scrub |
| Model Name | 12612-26 |
| Palm Style | Single Palm |
| Unit Count | 1 Count |
| Fabric Type | 100% Vinyl |
| Item Weight | 0.5 Ounces |
| Part Number | 12612-26 |
| Reusability | Disposable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Is Supported | No |
| Manufacturer | Big Time Products |
| Style Number | 12612-26 |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Vinyl |
| Item Type Name | Soft Scrub Premium Comfort Household Gloves, Medium |
| Item Dimensions | 0.9 x 5.2 x 9.1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Vinyl |
| Glove Construction | Molded |
| Material Type Free | Latex Free |
| Included Components | Soft Scrub Premium Comfort Latex Free Household Cleaning Gloves, Medium |
| Garment Size Country | United States |
| Glove Liner Material | Cotton Flock |
| Warranty Description | Warranty. |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cleaning |
| Global Trade Identification Number | 00731919126122 |
| Other Special Features of the Product | Reusable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form