| Management number | 215759194 | Release Date | 2026/04/12 | List Price | US$19.20 | Model Number | 215759194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 367984967744 810101422249 |
|---|---|
| Flavor | Sample Set |
| Item Form | Loose Leaves |
| Specialty | Herbal |
| Brand Name | Smoke Camp Crafts |
| Unit Count | 1.00 Count |
| Item Volume | 28.35 Milliliters |
| Tea Variety | Chamomile |
| Manufacturer | Smoke Camp Crafts |
| Container Type | Jar |
| Each Unit Count | 1.00 |
| Number of Items | 10 |
| Product Benefits | Promote Wellness, Hydration and Electrolyte Balance |
| Product Shelf Life | 620 Days |
| Special Ingredients | All Natural, Gluten-Free, Organic |
| Age Range Description | 18+ |
| Sweetness Description | Moderately Sweet |
| Recommended Uses For Product | drinking herbal tea |
| Global Trade Identification Number | 00810101422249, 40367984967742 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form