| Management number | 228744041 | Release Date | 2026/05/31 | List Price | US$90.80 | Model Number | 228744041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 10-Ply |
|---|---|
| UPC | 194722204119 |
| ASIN | B079P8JYTS |
| Size | 28x10r14 |
| Seasons | Year Round |
| Rim Size | 26 Inches |
| Brand Name | Polaris |
| Load Index | 3307 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Tread Depth | 0.6 Inches |
| Manufacturer | Polaris |
| Model Number | 5416347 |
| Tire Diameter | 10 Inches |
| Item Dimensions | 26 x 26 x 9 inches |
| Construction Type | Bias Ply |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Part Interchange Info | 5416347 |
| Manufacturer Part Number | 5416347 |
| OEM Equivalent Part Number | 5416347 |
| Manufacturer Warranty Description | 30 Day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form