| Management number | 221268946 | Release Date | 2026/05/03 | List Price | US$31.20 | Model Number | 221268946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 15.8 inches x 31.5 inches x 39.8 inches |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Bedroom, Office, Hospital |
| Top Color | Brown |
| Brand Name | Mu Guang |
| Item Depth | 31.5 inches |
| Model Name | QQ2025 |
| Style Name | Basic |
| Unit Count | 1.0 Count |
| Item Weight | 17.5 Pounds |
| Manufacturer | Mu Guang |
| Model Number | QQ2025 |
| Table Design | Overbed Table |
| Material Type | Metal |
| Extended Length | 31.5 Inches |
| Handle Material | Wood |
| Item Dimensions | 31.5 x 15.8 x 39.8 inches |
| Number of Items | 1 |
| Furniture Finish | Matte |
| Seating Capacity | 1 |
| Required Assembly | No |
| Top Material Type | Wood |
| Is Stain Resistant | No |
| Frame Material Type | Metal |
| Included Components | Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Metal |
| Manufacturer Part Number | QQ2025 |
| Item Dimensions D x W x H | 31.5"D x 15.8"W x 39.8"H |
| Unextended Seating Capacity | 1 |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form