| Management number | 240515839 | Release Date | 2026/07/16 | List Price | US$22.83 | Model Number | 240515839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Otani EK1000 is an all-season touring tire made for passenger vehicles. It features four circumferential grooves that help to evacuate the water and slush away from the tire’s tread and reduce hydroplaning, while its asymmetrical tread design that offers remarkable grip on dry and wet conditions. Otani’s central rib helps to maintain the constant contact with the road surface and enhance steering and straight-line driving stability. EK1000’s special tread compound delivers unmatched driving performance and comfort at high speed, and the low noise groove design makes sure to maintain quieter riding experience. Otani EK1000 tire’s shoulder tread blocks are manufactured for the purpose of increasing cornering ability and power, and by adding the amount of biting edges it provides an optimal all weather performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Otani |
| Tire width | 185 |
| Tire load range | Standard Load |
| Tire load index | 86 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 23.4 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 185/65R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | KIA RIO 2007-2011; Ford Escort 1997-2001; Ford Focus 2000-2004; Honda Civic 1988-2000; Toyota Celica 1990-1993; GEO Prizm 1993-1997; Toyota Corolla 1993-2002; Mercury Tracer 1997-1999; Saturn SL 2000-2002; Mitsubishi Mirage 1994-2002; KIA Optima 2010-2011; Eagle Summit 1994-1996; Dodge NEON 1995-2002; Mazda Protege 1990-2001; Plymouth NEON 1995-1999; Mazda MX-3 1992-1995; KIA Sephia 1998-2001; Saturn SL1 2000-2002; Nissan Versa 2009-2011; Suzuki Aerio 2004-2007; Dodge COLT 1994-1994; Nissan Sentra 2000-2002; Peugeot 405 1989-1992; Chrysler NEON 2001-2002; Acura 1.6el 1997-2000; Plymouth COLT 1994-1994; Saturn SC1 2000-2002; Hyundai Accent 2006-2011; Daewoo Nubira 1999-2003; Eagle Medallion 1988-1989; Mitsubishi Lancer 2002-2005; Chevrolet Geo Prizm 1998-2002; KIA Spectra 2000-2004 |
| Tire type | Passenger Car Tires |
| Model | EK1000 S053F |
| Tread depth | 7/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form