| Management number | 216689972 | Release Date | 2026/04/19 | List Price | US$30.00 | Model Number | 216689972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're just starting out or just want to play for fun, with the club shoes you get on the court without compromising on quality. The Superfly 10 stands for speed. Speed combined with ball feel and wearing comfort? Time for a few goals!
| UPC | 197597382050 |
|---|---|
| Brand | Nike |
| Color | Glacier Blue Orbit |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Superfly 10 Club Fg/Mg |
| Sport Type | Soccer |
| Strap Type | Ankle Strap |
| Style Name | Low-top Sneakers |
| Closure Type | Lace-Up |
| Manufacturer | NIKE |
| Style Number | FQ8314-400 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Leather, synthetic |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form