| Management number | 237869319 | Release Date | 2026/07/11 | List Price | US$15.26 | Model Number | 237869319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<ul><li>Pack of 2</li></ul>
| Brand | Nature's Bounty |
|---|---|
| Size | 0.92 lbs |
| Enteral medication & supplement form | Softgels |
| Primary ingredient | Fish |
| Vitamin & supplement type | Fish Oils |
| Count per pack | 90 |
| Age group | Adult |
| Flavor | Unflavored |
| Serv per cont | 45 |
| Dosage | 2400mg |
| Cal per serv | 25cal |
| Health concern | Brain & Memory Support, Healthy Heart, Bone & Joint Health |
| Ingredients | Nature's Bounty - Fish Oil for Heart Health 2400 mg. - 90 Coated Softgels Supplement Facts Serving Size: 2 Softgels Servings Per Container: 45 Amount Per Serving %DV Calories 25 Total Fat 2.5 g 3%** Polyunsaturated Fat 1.5g *** Cholesterol 25 mg 8% Fish Oil 2,400mg (2.4g) *** provides 1,200 mg (1.2 g) of Total Omega-3 Fatty Acids comprising of: EPA (Eicosapentaenoic Acid) (26.5-30%) (636-720 mg) DHA (Docosahexaenoic Acid) (17-20%) (408-480 mg) Other Fatty Acids ************ **Percent Daily Values are based on a 2,000 calorie diet.***Daily Value not established Other Ingredients: Gelatin, Vegetable Glycerin, Food Glaze. Contains <2% of: Acetylated Monoglycerides, Food Glaze, Mixed Natural Tocopherols, Polysorbate 80, Potassium Sorbate (preservative), Sodium Alginate. Contains fish (anchovy, herring, mackerel, sardine) ingredients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form