| Management number | 225224964 | Release Date | 2026/05/09 | List Price | US$19.96 | Model Number | 225224964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FMXVX36W |
|---|---|
| Color | Navy Blue |
| Pattern | Patterned |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | Miusol |
| Neck Style | Boat Neck |
| Strap Type | Off-the-shoulder |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 66% Polyamide, 34% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Loose |
| Manufacturer | Miusol |
| Material Type | 66% Polyamide, 34% Elastane |
| Occasion Type | Bridesmaid, Formal party, Nightout prom, Wedding |
| Apparel Silhouette | Mermaid |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Please put into a laundry bag for wash it with low temperature and iron carefully in low temperature |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form