| Management number | 217092195 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217092195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Moon Phase |
|---|---|
| Style | Retro |
| Gem Type | Zircon |
| Material | Titanium Steel |
| Stone Cut | round |
| Brand Name | UniLogue |
| Chain Type | Cable |
| Clasp Type | Box |
| Metal Type | Titanium Steel |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Gold Finish |
| Item Weight | 0.12 Kilograms |
| Metal Stamp | 18k |
| Pearl Shape | Round |
| Stone Color | White |
| Stone Shape | Moon, Round, Star |
| Chain Length | 18.11 Inches |
| Manufacturer | UniLogue |
| Pearl Lustre | High |
| Setting Type | Bezel |
| Stone Clarity | Internally Flawless |
| Item Type Name | necklace |
| Collection Name | All |
| Chain Length Minimum | 18.11 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Zircon |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form