| Management number | 237006303 | Release Date | 2026/07/10 | List Price | US$7.30 | Model Number | 237006303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The original women's fitness brand. Marika was founded in San Diego, California in 1982. We are an active lifestyle brand specializing in patented Shape-Enhancing products for the gym and beyond. No matter what the day holds, we've got you covered.
| UPC | 764204845293 |
|---|---|
| ASIN | B084PWLG38 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring_2 |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Marika |
| Rise Style | High Rise |
| Sport Type | exercise_&_fitness |
| Style Name | Odessa High Waist Tummy Control Bermuda Pocket Short |
| Waist Size | 4 Inches |
| Fabric Type | 81% Polyester, 19% Spandex |
| Manufacturer | Marika |
| Style Number | MLS0400A |
| Material Type | Polyester Blend |
| Item Type Name | Short |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | MLS0400A-001-X-Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Global Trade Identification Number | 00764204845293 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form