| Management number | 239943317 | Release Date | 2026/07/16 | List Price | US$66.81 | Model Number | 239943317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Luggage Sets 4 Piece(14/20/24/28) PP Lightweight & Durable Expandable suitcase
| Brand | AsterOutdoor |
|---|---|
| Luggage & luggage set type | Luggage Sets, Lightweight Luggage |
| Carry-on size | Y |
| Luggage & luggage set style | Hardside, Softside |
| Piece count | 4 |
| Color | Navy Blue |
| Weight | 24 lb |
| Carrying type | Rolling |
| Material | Polypropylene |
| Is tsa-approved | Y |
| Bag/case feature | Adjustable, Durable, Expandable, Lightweight, Lockable, Organizer, Interior Pockets, Spinner, Wheeled, Telescopic Handle |
| Shape | Rectangle |
| Items included | Luggage |
| Luggage lock type | Combination Locks |
| Number of compartments | 2 |
| Number of pockets | 1 |
| Handle type | Tube Handle |
| Handle material | ABS |
| Size descriptor | Full |
| Fastener type | Zipper |
| Assembled product dimensions (l x w x h) | 18.30 x 10.80 x 29.00 in |
| Model | W2098126456 |
| Zipper material | Metal |
| Fabric care instructions | Dry Clean Only |
| Has written warranty | No |
| Age group | Adult, Teen |
| Gender | Unisex |
| Activity | Everyday, Outdoor Activity, Travel |
| Retail packaging | Set |
| Lock combination options | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form