| Management number | 239217509 | Release Date | 2026/07/14 | List Price | US$7.56 | Model Number | 239217509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CLTXTX2P |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Girls |
| Brand Name | JWWN |
| Rise Style | Ankle |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 37 Centimeters |
| Weave Type | Woven |
| Fabric Type | Cotton Twill Woven Fabric, 95% Cotton, 12% Spandex |
| Has Pockets | Yes |
| Rise Height | 24 Centimeters |
| Manufacturer | JWWN |
| Inseam Length | 28 Centimeters |
| Material Type | Cotton Blend |
| Occasion Type | Outdoor Activities, Playground, School, Travel |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | Spring, Fall, Winter |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Kids Playwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form