| Management number | 227079205 | Release Date | 2026/05/09 | List Price | US$12.60 | Model Number | 227079205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 843515329521 |
|---|---|
| ASIN | B07HCQSBSQ |
| Color | Galaxy |
| Pattern | Solid |
| Seasons | Spring, Summer, All |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | KOI |
| Model Name | Holly Pant |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Holly Scrub Pants |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.6 Pounds |
| Manufacturer | koi |
| Style Number | KOI890 |
| Inseam Length | 31 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Medical |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 843515329521 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00843515329521 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form