| Management number | 236842441 | Release Date | 2026/07/10 | List Price | US$39.20 | Model Number | 236842441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Worn high at the waist or low slung on your hips, these 32" embroidered logo wide leg pants are the cotton fleece cozy you've been craving. Pair it with our collegiate sweatshirt or cropped hoodie for a favorite matching set.
| UPC | 195769386677 |
|---|---|
| ASIN | B0FW7YV7FL |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | Favorite Daughter |
| Model Name | The Favorite Daughter Embroidered Wide Leg |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | The Favorite Daughter Embroidered Wide Leg |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 75% Cotton, 25% Polyester |
| Manufacturer | Favorite Daughter |
| Style Number | FGQ7LW8638 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FGQ7LW8638 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form