| Management number | 238467189 | Release Date | 2026/07/11 | List Price | US$22.40 | Model Number | 238467189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SHU UFANRO orthopedic dog bed is specifically designed for medium to large dogs and senior pets. It features a built-in 4-inch high-density support foam layer that effectively relieves joint pressure. The bed surface incorporates a egg-crate memory foam layer paired with skin-friendly velvet fabric, providing pets with a refreshing summer resting experience. An integrated waterproof TPU barrier prevents liquid penetration, while the removable cover facilitates machine washing. The base features anti-slip design. The perfect companion for your pet's relaxation and entertainment.
| Pet size | Large |
|---|---|
| Dimensions | 42.00 x 32.00 x 6.50 in |
| Max Weight | 90 lb |
| Pet bed style | Sofa-Style |
| Fill material | memory foam |
| Pet bed feature | Orthopedic |
| Shape | Square |
| Brand | SHU UFANRO |
| Material | Plush |
| Covering material | plush |
| Care and maint | Unzip it and machine wash the removable outer layer. |
| Fabric care | Machine Washable |
| Color | Gray |
| Pattern | Gray-XL(42"x32"x6.5") |
| Animal type | Dogs/Cats/other animals |
| Animal lifestage | Adult |
| Rec location | Indoor |
| Weight | 7.28 lb |
| Rec. use | At-Home |
| Instructions | none |
| Has written warranty | No |
| Activity | Resting, Relaxing, Calming |
| Animal health concern | Stress & Anxiety |
| Mount type | Stand |
| Size descriptor | Extra Large |
| Weight range | under 90 lb |
| Frame material | plush |
| Photo frame color configuration | Gray |
| Leg height | 6.5 in |
| Count per pack | 1 |
| Retail packaging | Kit |
| Accessories included | 1dog bed |
| Items included | 1 dog bed |
| Base dimensions | XL(42"×32"×6.5") |
| Mattress type | Memory Foam Mattresses |
| Product multifunction descriptor | ALL IN ONE |
| Number of animals | 1 |
| Bolster color | Gray |
| Fastener type | Pull-On |
| Number of legs | 0 |
| Battery life | 0 h |
| Number of batteries | 0 |
| Charging time | 0 h |
| Watts | 0 W |
| Power type | Manual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form