| Management number | 224956190 | Release Date | 2026/05/09 | List Price | US$29.14 | Model Number | 224956190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cute and renewing, Robbie is a cozy mule that gives your wardrobe casual style for many occasions.
| UPC | 673088428587 |
|---|---|
| ASIN | B0CDBDKNPT |
| Brand | Dansko |
| Color | Black |
| Theme | Minimalist |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Platform Heel |
| Shoe Type | Mule |
| Toe Style | stability |
| Model Name | Robbie |
| Strap Type | slip_on |
| Style Name | Robbie |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dansko |
| Style Number | Robbie |
| Occasion Type | all |
| Sole Material | Rubber |
| Outer Material | Burnished Nubuck |
| Insole Material | Leather |
| Material Fabric | Burnished Nubuck |
| Platform Height | 1.4 Inches |
| Shoe Height Map | 1.4 inches |
| Stitching Style | durable topstitch or felled seam |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Stain Resistant, hook and loop, long-lasting wear, memory foam |
| Insole Cushioning | memory foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Laser Cut Design |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6028105300 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00673088428587 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form