| Management number | 239157414 | Release Date | 2026/07/14 | List Price | US$47.98 | Model Number | 239157414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 673088396237 |
|---|---|
| ASIN | B08QDP6RR2 |
| Brand | Dansko |
| Color | Black/Grey |
| Pattern | solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pace |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Pace |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Dansko |
| Style Number | Pace |
| Occasion Type | Prom Homecoming |
| Sole Material | Rubber |
| Item Type Name | Pace Black/Grey Mesh |
| Outer Material | Recycled Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Recycled Mesh |
| Number of Items | 1 |
| Cushioning Level | Some |
| Special Features | Cushioned, Lightweight, Propel Assist, Removable Footbed, Stain Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Occupational professional |
| liningdescription | Ethylene-Vinyl Acetate |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 4205100294 |
| Specific Uses For Product | Walking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form