| Management number | 229502564 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229502564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hey! Ally Love here. As Contigo’s Chief Hydration Officer, I’m thrilled to offer you a tumbler that does it all, and in style—just like you do. The Contigo Streeterville 2.0 features an AUTOCLOSE® Lid that seals automatically when you remove the flex straw, so you can safely sip, stow, and go. A double-insulated stainless steel wall keeps drinks cold for up to 20 hours, helping you stay cool while you sweat through your day. A nonslip-grip base prevents slipping or scratching on surfaces, whether your desk or your treadmill control console. The tumbler's sophisticated design is available in bold colors, and, to make cleanup easy and convenient, the tumbler's lid and reusable straw are dishwasher-safe and BPA-free. Hope you love it as much as I do!



| UPC | 607869321453 |
|---|---|
| ASIN | B0DCGQFSWH |
| Size | 24oz |
| Color | Stellar Jay |
| Shape | Round |
| Pattern | Camouflage |
| Capacity | 24 Fluid Ounces |
| Occasion | Memorial Day |
| Brand Name | Contigo |
| Unit Count | 1.0 Count |
| Item Weight | 13.44 ounces |
| Reusability | Reusable |
| Manufacturer | Contigo |
| Model Number | 2215389 |
| Material Type | Stainless Steel |
| Product Style | Ally Love |
| Item Type Name | Water Bottle |
| Number of Items | 1 |
| Material Features | Insulated |
| Included Components | Water Botle |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.35"W x 10.54"H |
| Manufacturer Part Number | 2215389 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Cold Drinks, Hot Drinks |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Coffee, Tea, Water |
| Global Trade Identification Number | 00607869321453 |
| Other Special Features of the Product | Cold 12 Hours, Leak Proof, Lightweight, Spill Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form