| Management number | 221802940 | Release Date | 2026/05/03 | List Price | US$46.54 | Model Number | 221802940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reach for the peaks with these all-day-comfortable Columbia women’s hiking shoes, featuring specially designed flex zones that give your feet room to move. They’re waterproof, breathable, and built for a high-traction ride in wet and dry conditions. Columbia offers these shoes in multiple colors and sizes.
| UPC | 195981601169 |
|---|---|
| Brand | Columbia |
| Color | Flint Grey/Berry Patch |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Peakfreak Hera Mid Outdry |
| Sport Type | Hiking |
| Strap Type | Laces (fabric) |
| Style Name | Peakfreak Hera Mid Outdry |
| Item Weight | 450 Grams |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 210020 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 4 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | tall |
| Special Features | Cushioned, Flexible, Waterproof |
| Insole Cushioning | Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Casual, Outdoor |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 2100201 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195981601169 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form