| Management number | 237730110 | Release Date | 2026/07/10 | List Price | US$3.96 | Model Number | 237730110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Z-CLOTH, lightweight 100% polyester interlock fabric; 1 1/2" covered elastic waistband with drawcord; Double needle hemmed leg openings; 7" youth inseam; Loose Fit; Dri-Gear Technology
| UPC | 752044033321 |
|---|---|
| ASIN | B0BTDCF1FC |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| character | Sports |
| Brand Name | CHAMPRO |
| Rise Style | Mid Rise |
| Sport Type | Basketball |
| Style Name | Victorious Basketball Shorts |
| Unit Count | 1 Count |
| Waist Size | 1.5 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | CHAMPRO |
| Style Number | BBS33YBM |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Number Of Pockets | 5 |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | BBS33YBM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form