| Management number | 229039575 | Release Date | 2026/05/31 | List Price | US$4.86 | Model Number | 229039575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cetaphil daily facial cleanser, normal to oily skin, for normal to oily skin. Removes excess oil without drying. Rinses clean. Non-comedogenic/fragrance free. Dermatologist recommended. This effective yet gentle facial cleanser was originally formulated for dermatologists to keep normal to oily skin clean and healthy. Removes surface oils, dirt and makeup without leaving skin tight or overly dry. Rinses clean without leaving any pore-clogging residue. Gentle enough for everyday use.
| UPC | 701865008193 885904352376 302993927167 701361902896 885262713154 885335592303 885401497013 885233657913 885905060997 302993927921 |
|---|---|
| ASIN | B00LSA97J6 |
| Color | Cleanser 16 Oz |
| Item Form | Oil |
| Skin Type | Oily |
| Brand Name | Cetaphil |
| Model Name | Daily Facial Cleanser |
| Scent Name | Unscented |
| Unit Count | 16 Fluid Ounces |
| Item Weight | 1 Pounds |
| Manufacturer | Cetaphil |
| Model Number | 302993927167 |
| Item Dimensions | 3.85 x 2.15 x 7.35 inches |
| Number of Items | 1 |
| Package Quantity | 3 |
| Product Benefits | Clinically proven to deep clean skin., Clinically tested hypoallergenic and non-comedogenic, so it won't irritate skin or clog pores, Dermatologist tested and clinically proven to be gentle on sensitive skin, Ideal for combination to oily skin, Mild, low lather formula will not strip skin of essential oils |
| Material Features | Dermatologist Tested, Non Comedogenic |
| Package Type Name | Bottle |
| Material Type Free | Gluten Free |
| Net Content Volume | 16 Fluid Ounces |
| Net Content Weight | 16 Ounces |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 392716 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00302993927167, 00885904352376 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form