| Management number | 239220185 | Release Date | 2026/07/14 | List Price | US$40.00 | Model Number | 239220185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RideZen Compact Bike Action Camera
| ASIN | B0GSH6ZFD5 |
|---|---|
| Zoom | Digital |
| Brand | RideZen |
| Color | Black |
| Features | Waterproof |
| Lens Type | Wide Angle |
| Focus Type | Fixed Focus |
| Model Name | Compact Bike Action Camera |
| Style Name | Mini Sports Car Design |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Mini Racing Car Model |
| Item Weight | 0.25 Pounds |
| Screen Size | 1 Inches |
| Sensor Type | CMOS |
| Manufacturer | Ridezen |
| Model Number | MT09-Black-3 |
| BuiltIn Media | Camera * 1PCS, Front Mounts * 1PCS, Rear Mounts * 1PCS, Memory Card Reader * 1PCS, Usb Charging Cable * 1PCS, User Manual * 1PCS |
| Viewing Angle | 170 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Video, Photo, Time-lapse, Loop Recording |
| Log Gamma Curve | Standard |
| Antenna Location | 1. Used at the handlebar of a bicycle to capture images of the front, 2. Used under the bicycle seat to capture the rear, 3. Buy other brackets for recording other devices, 4. Used in conjunction with these brackets: Motorcycle bracket, car bracket, hat bracket, helmet bracket, rearview mirror bracket, helmet bracket, 5. As a gift to boys and girls USE for mountain bikes, road bikes, electric bikes, scooters, etc, 6. Cycling creation: Meet the needs of bloggers and enthusiasts to record first-hand cycling scenery and road conditions, and use them for social sharing or personal archiving., 7. Safety evidence collection: As a "riding black box", it records sudden road conditions and trajectories, providing legal evidence for accident disputes., 8. Sports review: helps athletes or skill practitioners review and analyze the details of movements, optimize techniques, and improve performance., 9. Care tools: can be installed as gifts on boys & girls bike or skateboards, making it easy for parents to remotely understand routes and environments, combining fun and care., Front Bracket Range: Back seat pole bracket clamp diameter: 27.2-31.6mm, 1.07~1.25 inches, Rear Bracket Range: Bicycle front handlebar bracket clamp diameter: 25.4-35mm, 1~1.38inches |
| Maximum Aperture | 2.8 f |
| Minimum Aperture | 2.5 f |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 0.33 |
| Compatible Devices | Bicycle, Mountain Bike, Road Bike, Urban commuter bus/flatbed bus, Various structures with circular tube devices, such as folding carts and station wagons. |
| Image Aspect Ratio | 1.78 |
| Image stabilization | Electronic Image Stabilization |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Battery Average Life | 7 Hours |
| Maximum Focal Length | 2.5 Millimeters |
| Minimum Focal Length | 2.8 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 YEAR |
| Wireless Compability | 802.11bgn |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | mp3 |
| Supported Image Format | Jpeg |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | Class 10 |
| Upper Temperature Rating | 104 Degrees Fahrenheit |
| Item Dimensions D x W x H | 1.5"D x 1.6"W x 1.5"H |
| Display Resolution Maximum | 1080 Pixels |
| Effective Still Resolution | 12 MP |
| Effective Video Resolution | 4 MP |
| Flash Memory UHS Speed Class | Uhs-i |
| Flash Memory Video Speed Class | Class 10 |
| Flash Memory Bus Interface Type | Usb 2.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form