| Management number | 228225067 | Release Date | 2026/05/31 | List Price | US$5.60 | Model Number | 228225067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:31.9IN,Bust:28.3IN,Length:42.9IN,Waist Size:25.2INS:Hip Size:33.5IN,Bust:29.9IN,Length:43.3IN,Waist Size:26.8INM:Hip Size:35.0IN,Bust:31.5IN,Length:43.7IN,Waist Size:28.3INL:Hip Size:37.4IN,Bust:33.9IN,Length:44.1IN,Waist Size:30.7INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FVRZ6HC8 |
|---|---|
| Color | Dark Blue |
| Pattern | Floral |
| Fit Type | Slim |
| Back Style | V Back |
| Brand Name | BEAUDRM |
| Neck Style | V-Neck |
| Strap Type | Spaghetti |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 28.3 Inches |
| collartype | V-Neck |
| Fabric Type | 94% Polyester, 6% Elastane |
| Item Weight | 0.23 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | BDBE5tra3j-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Apparel Silhouette | Mermaid |
| Lining Description | Polyester |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | BDBEUSp5acutSW5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 43.7 Inches |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form