| Management number | 240242991 | Release Date | 2026/07/16 | List Price | US$5.04 | Model Number | 240242991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Apricot Drift Roses were specifically bred for their miniature size, so they can fit in large gardens as an accent plant or small gardens as the main show. They feature a disease-resistant design, making them simple to care for. The groundcover flowers offer repeat blooming in nature and winter hardiness, giving you a plant that you can enjoy showing off. The drift roses produce small, light-apricot flowers that will complement a variety of garden greenery in style. They are an excellent choice for small gardens or combination planters. For maximum performance, it's recommended that you cut them back every year in early Spring once the last threat of frost has passed. They bloom from the Spring to frost. The shrub with flowering plants will make a sweet gift for a new home owner. They are easy to plant, so you can enjoy looking at them right away.
| Plant name | Rose |
|---|---|
| Color type | Pink, Green, Beige, Orange, Yellow |
| Mature plant height | 2 ft |
| Light needs | Full Sun |
| Rec location | Outdoor |
| Plant features | Long Bloom Season, Attract Bees, Attract Butterflies, Attracts Butterflies, Attracts Wildlife, Cold Tolerant, Disease-Resistant, Drought-Tolerant, Durable, Easy Care, Easy Watering, Easy to Grow, Flowering, Flowers for Cutting, Hardy, Low Maintenance, Multi-Bloom, Ready-To-Grow, Repeat Flowering, Showy Flowers, Tolerates Urban Pollution |
| Usda hardiness zone | 4, 4a, 4b, 5, 5a, 5b, 6, 6a, 6b, 7, 7a, 7b, 8, 8a, 8b, 9, 9a, 9b, 10, 10a, 10b, 11, 11a, 11b |
| Watering frequency | Weekly |
| Landscape use | Bedding, Border/Edge Planting, Container, Ground Cover, Mass Planting, Ornamental/Décor |
| Plant category | Shrubs |
| Brand | Drift Roses |
| Size | 1 gal |
| Plant height | 8 in |
| Product net content parent | 1 |
| Plant container | Grower Pot |
| Product net content uom | Gallon |
| Foliage pattern | Solid |
| Human food producing seeds, plants & trees | N |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form