| Management number | 228857775 | Release Date | 2026/05/31 | List Price | US$53.60 | Model Number | 228857775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built-in GPS, GLONASS, Galileo, and QZSS, S5 with 64-bit dual-core processor, W3 Apple wireless chip, Barometric altimeter, Capacity 32GB, Optical heart sensor, Electrical heart sensor, Improved accelerometer up to 32 g‑forces, Improved gyroscope, Ambient light sensor, LTPO OLED Always-On Retina display with Force Touch (1000 nits), Digital Crown with haptic feedback, Louder speaker, Ion-X strengthened glass, Sapphire crystal and ceramic back, Wi-Fi 802.11b/g/n 2.4GHz, Bluetooth 5.0, Built-in rechargeable lithium-ion battery, Up to 18 hours of battery life, Water resistant 50 meters, watchOS 5
| UPC | 798506862672 683193816643 |
|---|---|
| ASIN | B0849M7QPQ |
| Brand | Apple |
| Color | Space Gray Aluminum w Black Sport Band |
| Shape | Square |
| Band Color | black,grey |
| Band Width | 4.75 Inches |
| Clasp Type | Magnetic Clasp |
| Model Name | Watch Series 5 |
| Resolution | 360 x 360 |
| Style Name | GPS |
| Item Weight | 1.7 Ounces |
| Screen Size | 40 Millimeters |
| Display Type | AMOLED |
| Manufacturer | Apple Computer |
| Model Number | MWV82LL/A |
| Battery Power | 245 Milliamp Hours |
| BuiltIn Media | non |
| Warranty Type | Limited |
| Item Type Name | smartwatch |
| Controller Type | Push Button |
| Item Dimensions | 11.69 x 3.03 x 2.24 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 245 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Sleep Duration |
| Operating System | WatchOS |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | du |
| Band Material Type | Fluoroelastomer |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Accelerometer, Activity Tracker, GPS |
| Cellular Technology | Unlocked |
| Battery Average Life | 2 days |
| RAM Memory Installed | 1 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 2.4 GHz Radio Frequency, 802.11b, Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call,Notification |
| Human Interface Input | Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | iPhone |
| Connectivity Technology | Bluetooth, GPS, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form