| Management number | 229759216 | Release Date | 2026/05/31 | List Price | US$116.40 | Model Number | 229759216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 817736022288 |
| ASIN | B0CKZ5XTTS |
| Size | 26x9-12 & 26x11-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 12 Inches |
| Brand Name | Forerunner |
| Load Index | 49.00 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 25.5 Pounds |
| Manufacturer | Forerunner |
| Speed Rating | F |
| Load Capacity | 719 Pounds |
| Section Width | 9 Inches |
| Tire Diameter | 12 inches |
| Item Dimensions | 25 x 25 x 10 inches |
| Maximum Pressure | 36 Pound per Square Inch |
| Construction Type | Bias |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | NA1545394 | NA1545393 |
| OEM Equivalent Part Number | NA1545394 | NA1545393 |
| Vehicle Tire ISO Metric Size Description | 26xN-12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form